Difference between revisions of "Blessed Hammer"
From NasWiki
(→Statistics) |
(→Statistics) |
||
Line 9: | Line 9: | ||
'''[[Damage|DMG]]:''' 27 '''[[Delay]]''' 324 '''[[Magic Points|MP]]''' +10 '''[[Mind|MND]]''' +2<br> | '''[[Damage|DMG]]:''' 27 '''[[Delay]]''' 324 '''[[Magic Points|MP]]''' +10 '''[[Mind|MND]]''' +2<br> | ||
'''Lv. 41 [[WHM]]'''<br><br> | '''Lv. 41 [[WHM]]'''<br><br> | ||
− | |||
− | Damage Per Second: 5 | + | '''Damage Per Second:''' 5 |
− | TP Per Hit: 84 | + | '''TP Per Hit''': 84 |
|width="50%" align="left" valign="top"| | |width="50%" align="left" valign="top"| |
Revision as of 16:17, 20 December 2018
StatisticsBlessed hammer Damage Per Second: 5 TP Per Hit: 84 |
Other Uses
|
How to Obtain
Cannot be auctioned, traded, or bazaared.
Obtained from the quest Messenger from Beyond.